Auburn University
Admissions
| Metric | Auburn University |
|---|
| Total applicants | — |
| Overall admit rate | — |
| Yield rate | — |
| Offers Early Decision plan? | No |
| Offers Early Action plan? | Yes |
Test Scores
| Metric | Auburn University |
|---|
| SAT EBRW 75th %ile | 690 |
| SAT Math 75th %ile | 700 |
| ACT Comp 75th %ile | 31 |
| % in top 10% of HS class | 35.0% |
Cost
| Metric | Auburn University |
|---|
| Tuition — out-of-state | $33,048 |
| Room and board | $16,626 |
| Total cost — out-of-state | $51,548 |
Aid
| Metric | Auburn University |
|---|
| Avg % of need met | 51.0% |
| % with 100% of need met | — |
| Avg need-based grant | $10,667 |
| Avg loan debt at graduation | $19,711 |
Campus
| Metric | Auburn University |
|---|
| Student-faculty ratio | 21:1 |
| % faculty full-time | 85.5% |
| % of class international | 0.6% |