Arizona State University
Admissions
| Metric | Arizona State University |
|---|
| Total applicants | 69,617 |
| Overall admit rate | — |
| Yield rate | — |
| Offers Early Decision plan? | No |
| Offers Early Action plan? | No |
Test Scores
| Metric | Arizona State University |
|---|
| SAT EBRW 75th %ile | — |
| SAT Math 75th %ile | — |
| ACT Comp 75th %ile | — |
| % in top 10% of HS class | 29.9% |
Cost
| Metric | Arizona State University |
|---|
| Tuition — out-of-state | $36,065 |
| Room and board | $18,819 |
| Total cost — out-of-state | $55,891 |
Aid
| Metric | Arizona State University |
|---|
| Avg % of need met | — |
| % with 100% of need met | — |
| Avg need-based grant | — |
| Avg loan debt at graduation | — |
Campus
| Metric | Arizona State University |
|---|
| Student-faculty ratio | 18:1 |
| % faculty full-time | — |
| % of class international | 5.8% |